RUN FOR THE STARS 5K
Overall Finish List
June 09, 2007
Race held in Wheaton, IL. Results By Race Time.
Place Name City Bib No Age Age Group Time Pace
1 Graham Farnsworth Wheaton IL 1 17 ***** M 15-19 17:08.3 5:32/M
2 Dan Fioravanti Wheaton IL 379 38 ***** M 35-39 17:24.8 5:37/M
3 Mark Landmeier St. Charles IL 375 25 ***** M 25-29 17:30.1 5:39/M
4 Tony Myrie Maple Valley WA 221 51 1 M 50-54 17:37.1 5:41/M
5 Andrew Costley Winfield 373 20 1 M 20-24 17:48.2 5:45/M
6 Tim Murphy Naperville IL 220 17 1 M 15-19 17:48.7 5:45/M
7 Scott Fitzgibbons Wheaton IL 103 46 1 M 45-49 17:50.1 5:45/M
8 Cameron Williams Wheaton IL 319 28 1 M 25-29 17:52.1 5:46/M
9 Suzanne Ryan Wheaton IL 2 32 ***** F 30-34 18:00.9 5:48/M
10 Eric Wedow Batavia IL 381 48 2 M 45-49 18:09.7 5:51/M
11 Charlie Mesimore Chicago IL 203 14 1 M 1-14 18:18.8 5:54/M
12 Kevin Bomher Wheaton IL 29 15 2 M 15-19 18:27.3 5:57/M
13 Sean Bomher Wheaton IL 30 16 3 M 15-19 18:35.6 6:00/M
14 Cecelia Dietzen Elmhurst IL 408 25 ***** F 25-29 18:48.5 6:04/M
15 Matt Fausey Wheaton IL 95 40 1 M 40-44 18:49.7 6:04/M
16 Michael Sakach Glen Ellyn IL 256 43 2 M 40-44 18:56.2 6:06/M
17 Scott Peterson Maple Park IL 361 27 2 M 25-29 19:01.6 6:08/M
18 Paul Elsen Wheaton IL 409 32 1 M 30-34 19:12.8 6:12/M
19 Michael Demeritt West Chicago IL 404 46 3 M 45-49 19:21.8 6:15/M
20 Karie Whifield Wheaton IL 7 33 ***** F 30-34 19:28.4 6:17/M
21 John Duffy Naperville IL 416 47 4 M 45-49 19:28.8 6:17/M
22 Sam Hoffman Winfield IL 131 13 2 M 1-14 19:30.1 6:17/M
23 Andrew Jahns Wheaton IL 137 18 4 M 15-19 19:31.2 6:18/M
24 David Dix Wheaton IL 76 47 5 M 45-49 19:33.5 6:18/M
25 Daniel Barrera Wheaton IL 15 15 5 M 15-19 19:34.7 6:19/M
26 Mark Smudde Geneva IL 364 50 2 M 50-54 19:36.0 6:19/M
27 Kevin Murphy Naperville IL 217 16 6 M 15-19 19:38.9 6:20/M
28 Ali Olson Elburn IL 225 16 1 F 15-19 19:44.3 6:22/M
29 Joseph Emmanuel Wheaton IL 88 11 3 M 1-14 19:46.9 6:23/M
30 Mark Brucato Glen Ellyn IL 38 25 3 M 25-29 19:50.6 6:24/M
31 Nicholas Stalnos Chicago IL 278 24 2 M 20-24 19:53.0 6:25/M
32 Charlie Schafer Batavia IL 390 19 7 M 15-19 19:54.5 6:25/M
33 Michelle Plummer Gilberts IL 419 30 1 F 30-34 19:56.0 6:26/M
34 Emmanuel Tahear Wheaton IL 339 49 6 M 45-49 20:13.7 6:31/M
35 Paul Mansour Wheaton IL 188 35 1 M 35-39 20:16.4 6:32/M
36 Alan Harder Wheaton IL 120 25 4 M 25-29 20:21.3 6:34/M
37 Randy Pfaff Wheaton IL 234 42 3 M 40-44 20:25.0 6:35/M
38 Jaime Orewiler Wheaton IL 346 17 2 F 15-19 20:29.0 6:36/M
39 Greg Louder Woodridge IL 182 35 2 M 35-39 20:31.7 6:37/M
40 Ken Anderson Chicago IL 4 32 2 M 30-34 20:35.6 6:38/M
41 Jeff Couch Naperville IL 59 50 3 M 50-54 20:41.7 6:40/M
42 Dan Sommerville Wheaton IL 336 53 4 M 50-54 20:45.2 6:42/M
43 Mitchell Isaacson Glen Ellyn IL 338 21 3 M 20-24 20:55.9 6:45/M
44 Jerry Christensen Elk Grove IL 422 44 4 M 40-44 21:00.0 6:46/M
45 Craig Farnsworth Wheaton IL 91 43 5 M 40-44 21:02.1 6:47/M
46 Kyle Newhouse Wheaton IL 393 14 4 M 1-14 21:03.9 6:47/M
47 Jamie Viands Wheaton IL 306 27 5 M 25-29 21:04.8 6:48/M
48 Paul Novack Wheaton IL 413 47 7 M 45-49 21:07.3 6:49/M
49 Mark Zeboski Glen Ellyn IL 326 43 6 M 40-44 21:13.0 6:51/M
50 Stephen Sloat Wheaton IL 273 26 6 M 25-29 21:15.0 6:51/M
51 Adam Pratt Wheaton IL 239 31 3 M 30-34 21:16.3 6:52/M
52 Brent Pflederer Winfield 438 17 8 M 15-19 21:26.4 6:55/M
53 Sara Arnold Wheaton IL 388 24 1 F 20-24 21:27.1 6:55/M
54 Rich Ericksen Wheaton IL 89 44 7 M 40-44 21:33.6 6:57/M
55 Vincent Sanchez Batavia IL 263 38 3 M 35-39 21:34.4 6:57/M
56 Howard Lew Hanover Park IL 374 47 8 M 45-49 21:38.7 6:59/M
57 James Smieja Belle Plaine MN 274 56 1 M 55-59 21:48.0 7:02/M
58 Mike Mueller Yorkville IL 209 52 5 M 50-54 21:49.6 7:02/M
59 Margaret Connelly Western Springs IL 386 15 3 F 15-19 21:51.2 7:03/M
60 Hailey Krzyston Willowbrook IL 165 15 4 F 15-19 21:51.8 7:03/M
61 Emily Vanderhorst Villa Park IL 305 26 1 F 25-29 21:52.3 7:03/M
62 William Turney Dekalb IL 299 26 7 M 25-29 21:56.5 7:05/M
63 Elizabeth Serna Elgin IL 401 13 1 F 1-14 21:58.1 7:05/M
64 Gabriel Donndelinger Wheaton IL 365 16 9 M 15-19 22:00.6 7:06/M
65 Kyle Herlache Lombard IL 342 22 4 M 20-24 22:01.5 7:06/M
66 Kyle Hodson Wheaton IL 403 18 10 M 15-19 22:12.5 7:10/M
67 David Weller Madison WI 315 36 4 M 35-39 22:14.8 7:10/M
68 Bruce Wilson Winfield IL 321 42 8 M 40-44 22:16.2 7:11/M
69 Margaret Ford Glen Ellyn IL 334 44 1 F 40-44 22:17.3 7:11/M
70 Chip Sanders Wheaton IL 264 29 8 M 25-29 22:27.8 7:15/M
71 Brett Hepner Glen Ellyn IL 125 32 4 M 30-34 22:30.0 7:15/M
72 William Gabriel Geneva IL 106 26 9 M 25-29 22:35.2 7:17/M
73 Brian Walczak Westchester IL 308 31 5 M 30-34 22:41.1 7:19/M
74 Scott McNessen Glen Ellyn IL 383 15 11 M 15-19 22:56.0 7:24/M
75 Michael Rossi Glen Ellyn IL 254 38 5 M 35-39 22:57.7 7:24/M
76 Stephen Clark Wheaton IL 51 58 2 M 55-59 22:59.6 7:25/M
77 Garrett Nates Wheaton IL 222 30 6 M 30-34 23:05.8 7:27/M
78 Colin Gierzynski Wheaton IL 108 17 12 M 15-19 23:07.2 7:27/M
79 Colleen McGivern Wheaton IL 196 13 2 F 1-14 23:11.8 7:29/M
80 Victoria Contreras Wheaton IL 56 13 3 F 1-14 23:17.5 7:31/M
81 Katobean Snuka Elburn IL 275 20 5 M 20-24 23:18.4 7:31/M
82 Red Rocket Elburn IL 253 50 6 M 50-54 23:21.6 7:32/M
83 Arthur Evangelist Glen Ellyn IL 402 50 7 M 50-54 23:25.5 7:33/M
84 Tony Lewis Naperville IL 174 19 13 M 15-19 23:26.5 7:34/M
85 John Healy Wheaton IL 123 43 9 M 40-44 23:27.3 7:34/M
86 Dan Benjamin Glen Ellyn IL 22 31 7 M 30-34 23:29.4 7:35/M
87 Brad Warren Wheaton IL 311 34 8 M 30-34 23:30.7 7:35/M
88 Mark Berg Wheaton IL 355 36 6 M 35-39 23:32.0 7:35/M
89 Jim Klimas Inverness IL 159 39 7 M 35-39 23:37.0 7:37/M
90 Steven Mrozak Wheaton IL 207 17 14 M 15-19 23:37.8 7:37/M
91 Bridget Oslund Wheaton IL 226 13 4 F 1-14 23:39.0 7:38/M
92 Steve Wiper Villa Park IL 399 41 10 M 40-44 23:42.7 7:39/M
93 Anne-Marie Lemp Carol Stream IL 172 37 1 F 35-39 23:48.9 7:41/M
94 Matthew Salas Wheaton IL 258 12 5 M 1-14 23:50.5 7:41/M
95 Kent Streseman Lisle IL 285 41 11 M 40-44 23:57.6 7:44/M
96 Drew Burkhart Elmhurst IL 45 44 12 M 40-44 23:58.4 7:44/M
97 Shana Bemer Wheaton IL 359 48 1 F 45-49 24:03.6 7:45/M
98 Bernard Lotz Carol Stream IL 181 43 13 M 40-44 24:04.6 7:46/M
99 Mark Kortenhoeven Wheaton IL 162 35 8 M 35-39 24:09.8 7:47/M
100 Chris Bielecki Mount Prospect IL 25 32 9 M 30-34 24:13.0 7:49/M
Place Name City Bib No Age Age Group Time Pace
101 Christopher Jones Wheaton IL 148 10 6 M 1-14 24:13.5 7:49/M
102 Bradley Dowell Wheaton IL 79 10 7 M 1-14 24:14.4 7:49/M
103 Jane Farnsworth Wheaton IL 93 43 2 F 40-44 24:15.2 7:49/M
104 Parker Setran Wheaton IL 268 10 8 M 1-14 24:15.7 7:49/M
105 Larry Murison Saint Charles IL 216 66 1 M 65-69 24:17.5 7:50/M
106 Peter Bradley Wheaton IL 35 10 9 M 1-14 24:18.3 7:50/M
107 Thomas Oster West Chicago IL 370 12 10 M 1-14 24:23.4 7:52/M
108 Thomas Bockle Chicago IL 28 33 10 M 30-34 24:23.9 7:52/M
109 Matthew Litfin Wheaton IL 180 35 9 M 35-39 24:25.3 7:53/M
110 Kevin Riley Wheaton IL 251 7 11 M 1-14 24:26.6 7:53/M
111 Art Mesch Wheaton IL 202 61 1 M 60-64 24:27.3 7:53/M
112 Scotty Hancock Morton IL 118 49 9 M 45-49 24:28.7 7:54/M
113 Jose Barrera Wheaton IL 17 50 8 M 50-54 24:30.2 7:54/M
114 Kirk Burkhart Villa Park IL 424 57 3 M 55-59 24:31.7 7:55/M
115 Mary Plummer Carol Stream IL 418 51 1 F 50-54 24:34.0 7:55/M
116 Kaileen Healy Wheaton IL 124 14 5 F 1-14 24:35.0 7:56/M
117 Becky Ziesmer Glen Ellyn IL 327 19 5 F 15-19 24:36.2 7:56/M
118 Dan Phillips Wheaton IL 421 26 10 M 25-29 24:42.4 7:58/M
119 John Fellowes Wheaton IL 97 29 11 M 25-29 24:44.7 7:59/M
120 Harper Guerra Wheaton IL 111 25 2 F 25-29 24:50.0 8:01/M
121 Mat Martin West Chicago IL 189 31 11 M 30-34 24:51.4 8:01/M
122 Jeff Sommars Wheaton IL 276 16 15 M 15-19 24:54.5 8:02/M
123 Lucas Law Sycamore IL 167 28 12 M 25-29 24:56.4 8:03/M
124 Julie Reinert Warrenville IL 246 34 2 F 30-34 25:01.7 8:04/M
125 Bryan Bacon Wheaton IL 352 44 14 M 40-44 25:02.8 8:05/M
126 Paal Braathen Lombard IL 32 31 12 M 30-34 25:04.1 8:05/M
127 Kelly Donndelinger Wheaton IL 366 18 6 F 15-19 25:06.8 8:06/M
128 Elizabeth Behrens Wheaton IL 20 15 7 F 15-19 25:08.2 8:06/M
129 Margie Connelly Western Springs IL 387 47 2 F 45-49 25:09.1 8:07/M
130 Christine Babb Wheaton IL 11 49 3 F 45-49 25:13.0 8:08/M
131 Brianna Love Glen Ellyn IL 184 17 8 F 15-19 25:14.0 8:08/M
132 Rebecca Wallen Aurora IL 309 60 1 F 60-64 25:15.1 8:09/M
133 Kirby Hancock Carol Stream IL 117 13 6 F 1-14 25:15.7 8:09/M
134 Nathan Christiansen Dekalb IL 395 23 6 M 20-24 25:17.6 8:09/M
135 Mike Wilburn Wheaton IL 371 56 4 M 55-59 25:21.7 8:11/M
136 Joseph Spevacek Elmhurst IL 277 43 15 M 40-44 25:22.1 8:11/M
137 Mark Stern Carol Stream IL 280 30 13 M 30-34 25:22.6 8:11/M
138 Alexandra Bobbit Wheaton IL 27 22 2 F 20-24 25:23.0 8:11/M
139 Pete Herr Wheaton IL 128 60 2 M 60-64 25:24.0 8:12/M
140 Jeff Teiwes Wheaton IL 292 31 14 M 30-34 25:25.3 8:12/M
141 Zach Oslund Wheaton IL 231 10 12 M 1-14 25:28.0 8:13/M
142 Jeff Oslund Wheaton IL 228 43 16 M 40-44 25:28.4 8:13/M
143 Alison Farnsworth Wheaton IL 90 10 7 F 1-14 25:35.2 8:15/M
144 Caleb Cochrum West Chicago IL 344 12 13 M 1-14 25:37.6 8:16/M
145 Erika Oslund Wheaton IL 227 15 9 F 15-19 25:38.1 8:16/M
146 Kent Cochrum Wayne IL 345 44 17 M 40-44 25:38.6 8:16/M
147 Jodi Orewiler Wheaton IL 347 15 10 F 15-19 25:39.0 8:16/M
148 Rebecca Dix Wheaton IL 77 15 11 F 15-19 25:40.1 8:17/M
149 Sarah Jahns Wheaton IL 143 20 3 F 20-24 25:41.1 8:17/M
150 Mark Carlson Wheaton IL 417 58 5 M 55-59 25:43.4 8:18/M
151 Lukas Thill Wheaton IL 297 12 14 M 1-14 25:44.3 8:18/M
152 Randy Johnson Carol Stream IL 147 39 10 M 35-39 25:49.5 8:20/M
153 Ruth Brucato Glen Ellyn IL 39 25 3 F 25-29 25:50.6 8:20/M
154 Tim Ryan Wheaton IL 255 24 7 M 20-24 25:58.9 8:23/M
155 Hannah Farnsworth Wheaton IL 92 15 12 F 15-19 26:00.8 8:23/M
156 Liliana Salas Wheaton IL 257 33 3 F 30-34 26:01.2 8:24/M
157 Barb Cheeser Yorkville IL 49 49 4 F 45-49 26:01.7 8:24/M
158 Ryan Guerra Wheaton IL 112 25 13 M 25-29 26:02.2 8:24/M
159 Kristin Elftmann Wheaton IL 87 36 2 F 35-39 26:03.3 8:24/M
160 David Weinberg Lombard IL 313 53 9 M 50-54 26:06.2 8:25/M
161 Nikki Kelsay Wheaton IL 153 9 8 F 1-14 26:06.7 8:25/M
162 Robert Riley Wheaton IL 252 49 10 M 45-49 26:08.0 8:26/M
163 Michael Harmon Carol Stream IL 122 58 6 M 55-59 26:09.3 8:26/M
164 Arnel Delosreyes Schaumburg IL 69 37 11 M 35-39 26:13.6 8:27/M
165 Angelle Hosh Chicago IL 132 32 4 F 30-34 26:23.1 8:31/M
166 Kyle Herr Warrenville IL 127 25 14 M 25-29 26:25.9 8:31/M
167 Patrick Voss Wheaton IL 307 42 18 M 40-44 26:27.0 8:32/M
168 Sheila Law Sycamore IL 168 26 4 F 25-29 26:28.1 8:32/M
169 Laura Louder Wheaton IL 183 35 3 F 35-39 26:32.2 8:34/M
170 Brittany Fellowes Wheaton IL 96 29 5 F 25-29 26:34.8 8:34/M
171 Petey Briggs Clarendon Hills IL 394 59 1 F 55-59 26:42.8 8:37/M
172 David Williams West Chicago IL 320 42 19 M 40-44 26:43.8 8:37/M
173 David Oster West Chicago IL 369 43 20 M 40-44 26:49.2 8:39/M
174 Rhett Litavsky Wheaton IL 177 8 15 M 1-14 26:55.4 8:41/M
175 Keith Litavsky Wheaton IL 176 40 21 M 40-44 26:55.9 8:41/M
176 Christine Litavsky Wheaton IL 175 40 3 F 40-44 26:56.3 8:41/M
177 Adam Schreiter Naperville il 439 41 22 M 40-44 27:02.4 8:43/M
178 Christine Uhlhorn Glen Ellyn IL 300 43 4 F 40-44 27:03.8 8:44/M
179 Patrick, Jr. Murphy Naperville IL 218 20 8 M 20-24 27:04.3 8:44/M
180 Patrick, Sr. Murphy Naperville IL 219 46 11 M 45-49 27:04.7 8:44/M
181 Angela Schreiter Naperville IL 266 30 5 F 30-34 27:05.6 8:44/M
182 Laura Swoboda Wheaton IL 380 38 4 F 35-39 27:07.7 8:45/M
183 Elena Cole Tieton WA 52 14 9 F 1-14 27:08.7 8:45/M
184 Deb Krzyston Willowbrook IL 164 50 2 F 50-54 27:09.0 8:45/M
185 Susie Cassel Wheaton IL 48 41 5 F 40-44 27:11.1 8:46/M
186 David Tews Glen Ellyn IL 293 11 16 M 1-14 27:13.5 8:47/M
187 Jason Tews Glen Ellyn IL 294 38 12 M 35-39 27:14.2 8:47/M
188 Christine Maughan Geneva IL 191 15 13 F 15-19 27:16.1 8:48/M
189 Gina Cole Tieton WA 53 21 4 F 20-24 27:17.6 8:48/M
190 Kiersten Oslund Wheaton IL 230 8 10 F 1-14 27:19.5 8:49/M
191 Warren Ludvigsen Wheaton IL 185 54 10 M 50-54 27:20.2 8:49/M
192 David Simpson Wheaton IL 271 36 13 M 35-39 27:25.7 8:51/M
193 Katharine Hodges Wheaton IL 129 39 5 F 35-39 27:46.7 8:57/M
194 Hanna Bemer Wheaton IL 21 15 14 F 15-19 27:50.8 8:59/M
195 Brian Wildman Wheaton IL 317 44 23 M 40-44 27:51.7 8:59/M
196 Lyndsey Nicodem Geneva 396 25 6 F 25-29 27:52.3 8:59/M
197 Karin Stetina Wheaton IL 281 37 6 F 35-39 27:53.1 9:00/M
198 Grace Maughan Geneva IL 193 13 11 F 1-14 27:57.3 9:01/M
199 Rachel Jagrowski Wheaton IL 134 13 12 F 1-14 28:02.1 9:03/M
200 Bethany Litchfield Wheaton IL 178 30 6 F 30-34 28:08.9 9:05/M
Place Name City Bib No Age Age Group Time Pace
201 Thomas Bemer Wheaton IL 358 50 11 M 50-54 28:11.7 9:05/M
202 Connor Shimmel Carol Stream IL 269 14 17 M 1-14 28:13.3 9:06/M
203 Kristin Lewis Naperville IL 173 20 5 F 20-24 28:14.3 9:06/M
204 Aaron Knoner Wheaton IL 160 11 18 M 1-14 28:16.7 9:07/M
205 Samuel Wilson Winfield IL 324 11 19 M 1-14 28:18.2 9:08/M
206 M.j. Oster Aurora IL 357 67 2 M 65-69 28:23.6 9:09/M
207 Jonah Jones Wheaton IL 149 8 20 M 1-14 28:28.4 9:11/M
208 Chris Jones Wheaton IL 150 33 15 M 30-34 28:29.7 9:11/M
209 John Piemonte Wheaton IL 236 40 24 M 40-44 28:32.1 9:12/M
210 Miguel Salas Wheaton IL 259 44 25 M 40-44 28:32.9 9:12/M
211 Alice Wightman Chicago IL 316 24 6 F 20-24 28:34.5 9:13/M
212 Christine Pederson Wales WI 232 24 7 F 20-24 28:37.8 9:14/M
213 Harry Genet Wheaton IL 107 69 3 M 65-69 28:40.7 9:15/M
214 John Leaf Wheaton IL 169 26 15 M 25-29 28:48.5 9:17/M
215 Nate Dejong Wheaton IL 68 19 16 M 15-19 28:49.3 9:18/M
216 Lenny Feldman Naperville IL 146 48 12 M 45-49 28:54.7 9:19/M
217 Lezza Mignery Naperville IL 205 47 5 F 45-49 28:56.5 9:20/M
218 Leila Leaf Wheaton IL 170 24 8 F 20-24 29:00.9 9:21/M
219 Laura Mueller Yorkville IL 368 20 9 F 20-24 29:01.5 9:22/M
220 Kayla Christiansen Elk Grove IL 423 20 10 F 20-24 29:05.8 9:23/M
221 Cheryl Knoner Wheaton IL 161 43 6 F 40-44 29:13.3 9:25/M
222 Stephanie Weckesser Warrenville IL 312 32 7 F 30-34 29:18.0 9:27/M
223 Gabriel Weckesser Warrenville IL 420 34 16 M 30-34 29:18.3 9:27/M
224 David Baird Wheaton IL 363 13 21 M 1-14 29:19.3 9:27/M
225 Brian Baird Wheaton IL 362 45 13 M 45-49 29:19.9 9:27/M
226 Erica Nellessen Glen Ellyn IL 384 17 15 F 15-19 29:27.4 9:30/M
227 Jj Oslund Wheaton IL 229 17 17 M 15-19 29:39.9 9:34/M
228 Laurabeth Westrate Wheaton IL 435 16 16 F 15-19 29:40.3 9:34/M
229 Amy Seebeck Wheaton IL 267 36 7 F 35-39 29:49.3 9:37/M
230 Elizabeth Dickmeyer Fort Wayne IN 74 24 11 F 20-24 29:50.3 9:37/M
231 Rich Dickmeyer Fort Wayne IN 75 27 16 M 25-29 29:51.0 9:38/M
232 Vicky Bailey Wheaton IL 14 36 8 F 35-39 29:51.8 9:38/M
233 Jim Boutwell Wheaton IL 31 54 12 M 50-54 30:01.7 9:41/M
234 Wesley Dusek Wheaton IL 84 75 1 M 75-99 30:02.3 9:41/M
235 Kimberly McNamara Wheaton IL 199 34 8 F 30-34 30:03.7 9:42/M
236 Margaret Jensen St. Charles IL 397 56 2 F 55-59 30:15.2 9:45/M
237 Anita Burger 43 45 6 F 45-49 30:17.4 9:46/M
238 Julie Litfin Wheaton IL 179 36 9 F 35-39 30:17.7 9:46/M
239 Marilee Summers West Chicago IL 286 46 7 F 45-49 30:23.1 9:48/M
240 Christina Hull Wheaton IL 429 36 10 F 35-39 30:23.6 9:48/M
241 Larry Navoy Aurora IL 223 51 13 M 50-54 30:38.3 9:53/M
242 Donna Fischer Roselle IL 100 53 3 F 50-54 30:40.9 9:54/M
243 Judy Pickard Wheaton IL 235 55 3 F 55-59 30:55.6 9:58/M
244 Dina Kacick Lombard IL 372 37 11 F 35-39 30:58.5 9:59/M
245 John Chase Hinsdale IL 400 25 17 M 25-29 31:04.4 10:01/M
246 Amy Lukes Shorewood IL 186 15 17 F 15-19 31:25.3 10:08/M
247 Eleah Augustine Wheaton IL 9 9 13 F 1-14 31:27.5 10:09/M
248 Todd Augustine Wheaton IL 10 44 26 M 40-44 31:28.0 10:09/M
249 Emily Ridley Wheaton IL 249 23 12 F 20-24 31:35.7 10:11/M
250 Gary Ridley Wheaton IL 250 24 9 M 20-24 31:36.8 10:12/M
251 Ken Peterson Wheaton IL 328 76 2 M 75-99 31:38.8 10:12/M
252 Jessica Baer Wheaton IL 13 27 7 F 25-29 31:40.3 10:13/M
253 Jeff Johnson Wheaton IL 433 40 27 M 40-44 31:43.2 10:14/M
254 Chandra Lucas Aurora IL 406 39 12 F 35-39 31:46.2 10:15/M
255 Erick Maske Wheaton IL 434 32 17 M 30-34 31:54.1 10:17/M
256 Linda Davis Saint Charles IL 335 44 7 F 40-44 32:00.0 10:19/M
257 McKenna Kelsay Wheaton IL 152 12 14 F 1-14 32:00.5 10:19/M
258 Mary Szeliga Wheaton IL 290 13 15 F 1-14 32:11.7 10:23/M
259 Kelsey Chow Wheaton IL 50 14 16 F 1-14 32:12.3 10:23/M
260 Blythe Todd West Chicago IL 298 13 17 F 1-14 32:15.2 10:24/M
261 Brenda Hancock Carol Stream IL 114 43 8 F 40-44 32:17.6 10:25/M
262 Kip Hancock Carol Stream IL 116 44 28 M 40-44 32:18.1 10:25/M
263 Terri Baebler Wheaton IL 12 38 13 F 35-39 32:21.8 10:26/M
264 Sarah Jagrowski Wheaton IL 135 11 18 F 1-14 32:23.6 10:27/M
265 Tim Klenk Wheaton IL 158 68 4 M 65-69 32:27.4 10:28/M
266 Mary Kelsay Wheaton IL 151 44 9 F 40-44 32:31.9 10:29/M
267 Hannah Huff Glen Ellyn IL 133 15 18 F 15-19 32:32.4 10:30/M
268 Jessie Todd West Chicago IL 337 15 19 F 15-19 32:33.0 10:30/M
269 Timothy Prochnau Glendale Heights I 407 37 14 M 35-39 32:35.0 10:31/M
270 Jamison Shimmel Carol Stream IL 270 14 22 M 1-14 32:48.7 10:35/M
271 Lindsay Thill Wheaton IL 296 14 19 F 1-14 32:49.4 10:35/M
272 Michael Samaritano Warren IL 262 45 14 M 45-49 33:03.7 10:40/M
273 Allison Elkins Aurora IL 329 12 20 F 1-14 33:05.6 10:40/M
274 Andrea Canada Chicago IL 47 43 10 F 40-44 33:09.0 10:42/M
275 Marnie Calimlim Elgin IL 46 28 8 F 25-29 33:10.6 10:42/M
276 Michael Sante Naperville IL 398 55 7 M 55-59 33:11.9 10:42/M
277 Kristie Elkins Wheaton IL 330 35 14 F 35-39 33:12.9 10:43/M
278 Greg Maas Wheaton IL 187 49 15 M 45-49 33:13.4 10:43/M
279 Gary Maughan Geneva IL 192 48 16 M 45-49 33:14.2 10:43/M
280 Ana Dejong Wheaton IL 67 15 20 F 15-19 33:15.0 10:44/M
281 Stacy Schleeter Indianapolis IN 377 29 9 F 25-29 33:16.9 10:44/M
282 Amber Williams Wheaton IL 415 27 10 F 25-29 33:29.9 10:48/M
283 Ashley Maughan Geneva IL 190 18 21 F 15-19 33:30.7 10:48/M
284 Ben Reifel Glen Ellyn IL 243 7 23 M 1-14 33:31.3 10:49/M
285 Tad Williams Wheaton IL 414 27 18 M 25-29 33:31.8 10:49/M
286 Joe Reifel Glen Ellyn IL 245 40 29 M 40-44 33:32.2 10:49/M
287 Ellen Reifel Glen Ellyn IL 244 40 11 F 40-44 33:54.9 10:56/M
288 Caroline Wildman Wheaton IL 318 3 21 F 1-14 34:06.0 11:00/M
289 Jennifer Nicodem Glendale Heights I 224 24 13 F 20-24 34:10.6 11:01/M
290 Kathy Adams Villa Park IL 3 39 15 F 35-39 34:19.1 11:04/M
291 Bob Grothendick Winfield IL 110 24 10 M 20-24 34:29.4 11:07/M
292 Fiorella Hansen Geneva IL 119 45 8 F 45-49 34:41.1 11:11/M
293 Graham Wilson Winfield IL 322 8 24 M 1-14 34:41.4 11:11/M
294 Philip Rendall Westchester IL 248 32 18 M 30-34 34:42.2 11:12/M
295 Rebecca Wilson Winfield IL 323 42 12 F 40-44 35:05.9 11:19/M
296 Jami Browning Naperville IL 37 26 11 F 25-29 35:07.1 11:20/M
297 Susan Jahns Wheaton IL 145 44 13 F 40-44 35:07.8 11:20/M
298 Rachel Simpson Wheaton IL 272 12 22 F 1-14 35:11.4 11:21/M
299 Cindy Augustine Wheaton IL 8 45 9 F 45-49 35:24.9 11:25/M
300 Micah Davis Glen Ellyn IL 63 11 25 M 1-14 35:26.1 11:26/M
Place Name City Bib No Age Age Group Time Pace
301 Austin Merck Wheaton IL 200 10 26 M 1-14 35:52.4 11:34/M
302 Jennifer Merck Wheaton IL 201 39 16 F 35-39 35:52.9 11:34/M
303 Laura Chesser Naperville IL 367 21 14 F 20-24 35:55.1 11:35/M
304 Andrew Pratt Wheaton IL 240 5 27 M 1-14 36:04.3 11:38/M
305 Cindy Pratt Wheaton IL 241 31 9 F 30-34 36:05.1 11:38/M
306 Mark Davis Bolingbrook IL 62 39 15 M 35-39 36:12.4 11:41/M
307 Kate Dockins Naperville IL 78 31 10 F 30-34 36:21.5 11:44/M
308 Tom Warczak Carol Stream IL 392 20 11 M 20-24 36:22.1 11:44/M
309 Jeffrey Gipson Lake Zurich IL 109 35 16 M 35-39 36:22.9 11:44/M
310 Hannah Davis Bolingbrook IL 60 9 23 F 1-14 36:32.4 11:47/M
311 Ashley Sattler Winfield IL 265 23 15 F 20-24 36:35.6 11:48/M
312 Nate Mullins Carol Stream IL 214 15 18 M 15-19 37:08.9 11:59/M
313 Cheryl Donaldson Wheaton IL 350 39 17 F 35-39 37:26.0 12:05/M
314 Davis Donaldson Wheaton IL 351 9 28 M 1-14 37:27.4 12:05/M
315 Katherine Stephen Wheaton IL 279 30 11 F 30-34 37:50.2 12:12/M
316 Derek Hancock Morton IL 115 11 29 M 1-14 37:50.9 12:12/M
317 Brooke Syswerda Wheaton IL 341 8 24 F 1-14 38:02.5 12:16/M
318 Mark Syswerda Wheaton IL 340 35 17 M 35-39 38:03.3 12:16/M
319 Hannah Burden Wheaton IL 42 8 25 F 1-14 38:07.6 12:18/M
320 Dan Burden Wheaton IL 41 38 18 M 35-39 38:08.5 12:18/M
321 Marie Szeliga Wheaton IL 289 42 14 F 40-44 38:23.0 12:23/M
322 Mike Szeliga Wheaton IL 291 43 30 M 40-44 38:23.6 12:23/M
323 Marilyn Mulcahy Wheaton IL 210 52 4 F 50-54 38:31.0 12:25/M
324 Rita Mulcahy Wheaton IL 211 21 16 F 20-24 38:31.8 12:25/M
325 Paul Fournier Milwaukee WI 105 55 8 M 55-59 39:50.5 12:51/M
326 Mary Beth Sutton Chicago IL 287 51 5 F 50-54 39:50.8 12:51/M
327 Kelly Condon Glen Ellyn IL 55 8 26 F 1-14 39:51.8 12:51/M
328 Katherine Condon Glen Ellyn IL 54 44 15 F 40-44 39:52.4 12:52/M
329 Theo Cook Wheaton IL 58 8 30 M 1-14 40:08.0 12:57/M
330 Emma Cook Wheaton IL 57 15 22 F 15-19 40:08.5 12:57/M
331 Jon Mullins Carol Stream IL 213 12 31 M 1-14 40:37.1 13:06/M
332 Burt Kettinger Wheaton IL 154 0 1 M 0- 0 40:43.8 13:08/M
