RUN FOR THE STARS 5K

Overall Finish List

June 10, 2006


Results By Race Time. Inc.
    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Todd Moxley             Wheaton  IL           200   42 ***** M 40-44      16:13.5    5:14/M
       2    Graham Farnsworth       Wheaton  IL            88   16 ***** M 15-19      16:54.2    5:27/M
       3    Charles Schafer         Batavia  IL           252   18 ***** M 15-19      17:58.1    5:48/M
       4    Scott Fitzgibbons       Wheaton  IL            95   45     1 M 45-49      18:01.2    5:49/M
       5    Timothy Murphy          Naperville  IL        211   16     1 M 15-19      18:02.6    5:49/M
       6    Tony Myrie              Carol Stream  IL      212   50     1 M 50-54      18:11.7    5:52/M
       7    Joe D'Amico             Palatine  IL          371   32     1 M 30-34      18:15.1    5:53/M
       8    Michael Herbert         Naperville  IL        132   15     2 M 15-19      18:19.6    5:55/M
       9    Scott Allen             Naperville  IL          4   44     1 M 40-44      18:50.3    6:05/M
      10    Michael Sakach          Glen Ellyn  IL        368   42     2 M 40-44      18:58.9    6:07/M
      11    Paul Elsen              Wheaton  IL            83   31     2 M 30-34      19:09.0    6:11/M
      12    Chris Johnson           Batavia  IL           390   56     1 M 55-59      19:28.0    6:17/M
      13    Robert Marshall         Wheaton  IL           342   50     2 M 50-54      19:34.4    6:19/M
      14    Michael DeMeritt        West Chicago  IL      361   45     2 M 45-49      19:47.7    6:23/M
      15    Kevin Murphy            Naperville  IL        209   15     3 M 15-19      19:52.4    6:25/M
      16    Ted Harmen              Glen Ellyn  IL        380   42     3 M 40-44      20:00.3    6:27/M
      17    Rob Garrett             Wheaton  IL           338   19     4 M 15-19      20:12.6    6:31/M
      18    Francis Strong          North Aurora  IL      278   47     3 M 45-49      20:13.3    6:31/M
      19    Jared Cochrum           West Chicago  IL      377   16     5 M 15-19      20:14.0    6:32/M
      20    Karie Whitfield         Wheaton  IL           314   32 ***** F 30-34      20:15.6    6:32/M
      21    Jack Blake              Wheaton  IL           365   24     1 M 20-24      20:20.5    6:34/M
      22    Jaime Orewiler          Wheaton  IL           378   16 ***** F 15-19      20:35.1    6:38/M
      23    Hilary Pederson         Wheaton  IL           396   18 ***** F 15-19      20:37.3    6:39/M
      24    Dan Iverson             Glen Ellyn  IL        395   44     4 M 40-44      20:44.6    6:41/M
      25    Joseph Emmanuel         Wheaton  IL            84   10     1 M  0-14      20:52.2    6:44/M
      26    John Herbert            Naperville  IL        131   48     4 M 45-49      20:54.0    6:45/M
      27    Craig Farnsworth        Wheaton  IL            87   42     5 M 40-44      20:58.7    6:46/M
      28    Jim Tanking             Winfield  IL          289   45     5 M 45-49      21:14.0    6:51/M
      29    Howard Lew              Hanover Park  IL      372   46     6 M 45-49      21:20.3    6:53/M
      30    Rich Ericksen           Wheaton  IL            85   43     6 M 40-44      21:21.7    6:53/M
      31    Gerald Shekleton        Glen Ellyn  IL        266   58     2 M 55-59      21:22.3    6:54/M
      32    Julie Voelker           Iowa City  IA         306   24     1 F 20-24      21:22.8    6:54/M
      33    Suzanne Egan            Chicago  IL           367   51     1 F 50-54      21:25.8    6:55/M
      34    Scott Evangelist        Glen Ellyn  IL         86   49     7 M 45-49      21:36.6    6:58/M
      35    John O'Blanis           Downers Grove  IL     216   55     3 M 55-59      21:39.7    6:59/M
      36    Adam Pratt              Wheaton  IL           235   30     3 M 30-34      21:43.4    7:00/M
      37    Joe Tonioni             Sugar Grove  IL       363   41     7 M 40-44      21:44.2    7:01/M
      38    adin lykken                                   358   15     6 M 15-19      21:45.0    7:01/M
      39    Mike Abernathy          Wheaton  IL           393   49     8 M 45-49      21:54.4    7:04/M
      40    Jack Lorentsen          Wheaton  IL           180   13     2 M  0-14      21:55.1    7:04/M
      41    Hannah Farnsworth       Wheaton  IL            89   14     1 F  0-14      21:58.0    7:05/M
      42    Erika Oslund            Wheaton  IL           220   14     2 F  0-14      22:03.3    7:07/M
      43    Kerri Aldridge          Wheaton  IL             2   17     1 F 15-19      22:04.5    7:07/M
      44    Gabriel Donndelinger    Wheaton  IL           374   15     7 M 15-19      22:09.4    7:09/M
      45    Steven Mrozak           Wheaton  IL           275   16     8 M 15-19      22:11.9    7:09/M
      46    Justin Kosirog          Wheaton  IL           161   17     9 M 15-19      22:19.2    7:12/M
      47    Geoffrey Gresk          Wheaton  IL           116   28     1 M 25-29      22:20.0    7:12/M
      48    Bruce Wilson            Winfield  IL          702   41     8 M 40-44      22:23.6    7:13/M
      49    Stephen Wisnefski       Naperville  IL        323   38     1 M 35-39      22:26.2    7:14/M
      50    Kevin Cox               Wheaton  IL           370   13     3 M  0-14      22:33.5    7:16/M
      51    Luke Thorson            Wheaton  IL           349   13     4 M  0-14      22:45.2    7:20/M
      52    Meredith Chase          Wheaton  IL            52   16     2 F 15-19      22:48.1    7:21/M
      53    Issac Seeland           Wheaton  IL           265   17    10 M 15-19      22:49.4    7:22/M
      54    Lori McEllin            Chicago  IL           381   23     2 F 20-24      22:51.4    7:22/M
      55    Emily Vanderhorst       Villa Park  IL        305   25     1 F 25-29      22:53.1    7:23/M
      56    Seth Elliott            Wheaton  IL           362   17    11 M 15-19      22:53.5    7:23/M
      57    Stephen Sloat           Glen Ellyn  IL        272   25     2 M 25-29      22:54.1    7:23/M
      58    J.J. Oslund             Wheaton  IL           221   16    12 M 15-19      22:55.6    7:24/M
      59    Katie Visco             Glen Ellyn  IL        384   21     3 F 20-24      22:56.5    7:24/M
      60    David Taussig           Wheaton  IL           291   22     2 M 20-24      22:59.8    7:25/M
      61    Nicole Farr             Warrenville  IL        91   18     3 F 15-19      23:04.6    7:26/M
      62    Alicia Zimmerman        Wheaton  IL           327   16     4 F 15-19      23:05.0    7:27/M
      63    Nate Kosirog            Wheaton  IL           163   22     3 M 20-24      23:16.7    7:30/M
      64    Garrett Nates           Wheaton  IL           703   28     3 M 25-29      23:20.0    7:32/M
      65    Timothy Boyd            Batavia  IL            29   47     9 M 45-49      23:22.1    7:32/M
      66    Steve Wiper             Villa Park  IL        389   40     9 M 40-44      23:26.0    7:34/M
      67    Paul Trautwein          Wheaton  IL           297   51     3 M 50-54      23:26.8    7:34/M
      68    Kathy Readyoff          Warrenville  IL       244   44     1 F 40-44      23:29.1    7:35/M
      69    Erik Swanson            Wheaton  IL           344   20     4 M 20-24      23:34.1    7:36/M
      70    Ron Austin              Wheaton  IL            11   41    10 M 40-44      23:37.0    7:37/M
      71    Patrick Egan            Lombard  IL           701   32     4 M 30-34      23:37.7    7:37/M
      72    Abby Seeland            Wheaton  IL           264   19     5 F 15-19      23:38.6    7:37/M
      73    Alicia Rundquist        West Chicago  IL        3   20     4 F 20-24      23:49.4    7:41/M
      74    Sarah Trautwein         Wheaton  IL           298   19     6 F 15-19      23:55.9    7:43/M
      75    Art Mesch               Wheaton  IL           189   60     1 M 60-64      23:57.1    7:44/M
      76    Julie Vogel             Lisle  IL             307   29     2 F 25-29      24:01.6    7:45/M
      77    Steven Penland          Wheaton  IL           232   53     4 M 50-54      24:02.5    7:45/M
      78    Jay Thomas              Wheaton  IL           292   31     5 M 30-34      24:03.3    7:45/M
      79    Bradley Dowell          Wheaton  IL            71    9     5 M  0-14      24:04.3    7:46/M
      80    Larry Murison           Saint Charles  IL     382   65     1 M 65-69      24:17.2    7:50/M
      81    Jane Farnsworth         Wheaton  IL            90   42     2 F 40-44      24:23.6    7:52/M
      82    Anne Knudson            Wheaton  IL           364   25     3 F 25-29      24:27.6    7:53/M
      83    Kevin Moore             Glen Ellyn  IL        196   45    10 M 45-49      24:29.3    7:54/M
      84    Kirk Burkhart           Villa Park  IL        388   56     4 M 55-59      24:36.9    7:56/M
      85    David Simpson           Wheaton  IL           270   35     2 M 35-39      24:39.3    7:57/M
      86    Brandon Freitag         Wheaton  IL            99   39     3 M 35-39      24:44.2    7:59/M
      87    Emily Biedry            Wheaton  IL            25   17     7 F 15-19      24:53.1    8:02/M
      88    Dan Hiben               Glen Ellyn  IL        136   15    13 M 15-19      24:55.7    8:02/M
      89    Mark MacIntosh          Wheaton  IL           386   24     5 M 20-24      25:07.3    8:06/M
      90    Kyle Edwards            Wheaton  IL            78   23     6 M 20-24      25:19.3    8:10/M
      91    Jim Bentz               Oswego  IL             22   42    11 M 40-44      25:23.0    8:11/M
      92    Tim Linhardt            Winfield  IL          171   10     6 M  0-14      25:25.5    8:12/M
      93    Dustin Johnson          Wheaton  IL           149   31     6 M 30-34      25:27.1    8:13/M
      94    Christine Babb          Wheaton  IL            12   48     1 F 45-49      25:35.4    8:15/M
      95    Peter Bradley           Wheaton  IL            33    9     7 M  0-14      25:39.4    8:16/M
      96    Emily Chase             Wheaton  IL            50   16     8 F 15-19      25:40.5    8:17/M
      97    Pawlak Michael          Wheaton  IL           190   44    12 M 40-44      25:46.7    8:19/M
      98    Noel Drain              Plainfield  IL        391   41     3 F 40-44      25:48.6    8:19/M
      99    Bridget Oslund          Wheaton  IL           219   12     3 F  0-14      25:50.9    8:20/M
     100    Sam Cahill              Glen Ellyn  IL         42   30     7 M 30-34      25:56.2    8:22/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     101    Rebecca Dix             Wheaton  IL            69   14     4 F  0-14      26:02.0    8:24/M
     102    David Dix               Wheaton  IL           379   46    11 M 45-49      26:02.8    8:24/M
     103    Joan Hoyer              Lombard  IL           375   39     1 F 35-39      26:05.3    8:25/M
     104    Brett Champan           Chicago  IL            48   30     8 M 30-34      26:30.1    8:33/M
     105    Karen Hanley            Wheaton  IL           397   16     9 F 15-19      26:36.1    8:35/M
     106    James Pizzo             Itasca  IL            234   41    13 M 40-44      26:40.8    8:36/M
     107    Brian Baird             Wheaton  IL            13   44    14 M 40-44      26:42.9    8:37/M
     108    Sarah Lindquist         Wheaton  IL           165   26     4 F 25-29      26:43.7    8:37/M
     109    Thomas Bemer            Wheaton  IL            20   50     5 M 50-54      26:59.7    8:42/M
     110    Uly Weist               Wheaton  IL           394   49    12 M 45-49      27:14.0    8:47/M
     111    Kamiah Walker           Burlington  IA        310   24     5 F 20-24      27:20.4    8:49/M
     112    Katy Swanson                                  287   38     2 F 35-39      27:24.7    8:50/M
     113    Matt Jewell             Wheaton  IL           348   36     4 M 35-39      27:30.5    8:52/M
     114    Becca Chase             Wheaton  IL            49   15    10 F 15-19      27:40.1    8:55/M
     115    Ray Morishita           Des Plaines  IL       360   42    15 M 40-44      27:43.8    8:56/M
     116    Kyle Morishita          Des Plaines  IL       359   11     8 M  0-14      27:44.3    8:57/M
     117    Sarah Amodio            Wheaton  IL             5   19    11 F 15-19      27:45.0    8:57/M
     118    Timothy Daniels         Wheaton  IL            62   13     9 M  0-14      27:45.5    8:57/M
     119    Timothy Van Cott        Wheaton  IL           304   22     7 M 20-24      27:49.7    8:58/M
     120    Johnna Franklin                                98   42     4 F 40-44      27:50.5    8:59/M
     121    Kaila Kamerlander       Wheaton  IL           150   22     6 F 20-24      27:51.3    8:59/M
     122    Kara Giacobazzi         Bloomingdale  IL      109   16    12 F 15-19      27:53.9    9:00/M
     123    Todd Augustine          Wheaton  IL           700   43    16 M 40-44      27:56.5    9:01/M
     124    Arthur Huenecke         Palatine  IL          335   45    13 M 45-49      28:03.9    9:03/M
     125    Marilee Summers         West Chicago  IL      280   45     2 F 45-49      28:04.7    9:03/M
     126    Hanna Bemer             Wheaton  IL            19   14     5 F  0-14      28:07.2    9:04/M
     127    Andrew Fulton           Wheaton  IL           356   26     4 M 25-29      28:10.0    9:05/M
     128    Duane Feldman           Lisle  IL             704   57     5 M 55-59      28:19.2    9:08/M
     129    Roger Burgess           Wheaton  IL            40   54     6 M 50-54      28:25.8    9:10/M
     130    Jake Thomas             Chicago  IL           366   29     5 M 25-29      28:48.7    9:17/M
     131    Taylor Clemens          Wheaton  IL            55   12     6 F  0-14      28:51.2    9:18/M
     132    Merrill Oster           Aurora  IL            383   66     2 M 65-69      28:56.4    9:20/M
     133    Cristy Trautwein        Wheaton  IL           295   21     7 F 20-24      29:29.9    9:31/M
     134    Harry Genet             Wheaton  IL           106   68     3 M 65-69      29:38.9    9:34/M
     135    Amber Williams          Wheaton  IL           317   26     5 F 25-29      29:45.7    9:36/M
     136    Jennifer McCarthy       Chicago  IL           188   33     1 F 30-34      29:47.7    9:36/M
     137    Zachary Oslund          Wheaton  IL           224    9    10 M  0-14      30:08.9    9:43/M
     138    Molly Thorson           Wheaton  IL           350   9      7 F  0-14      30:13.3    9:45/M
     139    Kristie Elkins          Wheaton  IL           332   34     2 F 30-34      30:21.0    9:47/M
     140    Mark Seeland            Wheaton  IL           392   44    17 M 40-44      30:25.7    9:49/M
     141    Jill Hanley             Wheaton  IL           398   46     3 F 45-49      30:36.5    9:52/M
     142    Karla Freitag           Wheaton  IL           100   38     3 F 35-39      30:39.1    9:53/M
     143    A. Kenneth Peterson     Wheaton  IL           233   75     1 M 75-99      30:44.8    9:55/M
     144    John Piemonte           Wheaton  IL           387   39     5 M 35-39      30:54.6    9:58/M
     145    Maxine Howard           Wheaton  IL           141   70     1 F 70-74      30:56.8    9:59/M
     146    Glenn Kosirog           Wheaton  IL           160   46    14 M 45-49      31:00.7   10:00/M
     147    Caroline Wildman        Wheaton  IL           315   12     8 F  0-14      31:03.4   10:01/M
     148    Jeff Smmars             Wheaton  IL           376   15    14 M 15-19      31:04.7   10:01/M
     149    Kiersten Oslund         Wheaton  IL           223    7     9 F  0-14      31:05.1   10:02/M
     150    Jeff Oslund             Wheaton  IL           222   42    18 M 40-44      31:05.7   10:02/M
     151    Jennifer Fox            Naperville  IL         97   31     3 F 30-34      31:06.2   10:02/M
     152    Michelle Ostermiller    Wheaton  IL           334   33     4 F 30-34      31:12.0   10:04/M
     153    Ada Lau                 Chicago  IL           373   26     6 F 25-29      31:18.9   10:06/M
     154    Jon Lindstrom           Federal Way  WA       166   48    15 M 45-49      31:19.4   10:06/M
     155    Chanda Dies             Carpentersville  IL    67   36     4 F 35-39      31:29.7   10:09/M
     156    Kate Roe                Winfield  IL          247   28     7 F 25-29      31:37.5   10:12/M
     157    Sue Giacobazzi          Bloomingdale  IL      111   51     2 F 50-54      31:42.4   10:14/M
     158    Samuel Wilson           Winfield  IL          321   10    11 M  0-14      31:46.1   10:15/M
     159    Michael Pupillo         Carol Stream  IL      237   58     6 M 55-59      32:05.3   10:21/M
     160    Karen Bucci             Bloomingdale  IL       36   48     4 F 45-49      32:09.3   10:22/M
     161    Larry Navoy             Aurora  IL            214   50     7 M 50-54      32:10.1   10:23/M
     162    Ashley Milco            Chicago  IL           193   21     8 F 20-24      32:19.8   10:25/M
     163    Jonathan Biedry         Wheaton  IL            26   22     8 M 20-24      32:20.2   10:26/M
     164    Carolyn Walter          Wheaton  IL           311   28     8 F 25-29      32:31.6   10:29/M
     165    Tanya Thomas            Wheaton  IL           290   28     9 F 25-29      32:32.2   10:30/M
     166    Katie Wildman           Wheaton  IL           316   14    10 F  0-14      32:55.0   10:37/M
     167    David Baird             Wheaton  IL            14   12    12 M  0-14      32:56.5   10:37/M
     168    Emily Ridley            Wheaton  IL           245   22     9 F 20-24      33:19.1   10:45/M
     169    Gary Ridley             Wheaton  IL           246   23     9 M 20-24      33:19.9   10:45/M
     170    Jennifer Nicodem        Glendale Heights  I   215   23    10 F 20-24      33:21.4   10:45/M
     171    Alice Hwang             Mount Prospect  IL    146   23    11 F 20-24      33:23.6   10:46/M
     172    Nate Mullins            Carol Stream  IL      206   14    13 M  0-14      33:29.0   10:48/M
     173    Kendra Kosirog          Wheaton  IL           162   14    11 F  0-14      33:32.4   10:49/M
     174    Lauren Spano            Wheaton  IL           274   22    12 F 20-24      33:40.8   10:52/M
     175    Andie Swanson           Wheaton  IL           284   23    13 F 20-24      33:43.8   10:53/M
     176    Doug Linhardt           Winfield  IL          169   41    19 M 40-44      33:54.3   10:56/M
     177    Steve Linhardt          Wheaton  IL           170   33     9 M 30-34      33:55.6   10:56/M
     178    Lisa Sheery-Kulow       Wheaton  IL           176   42     5 F 40-44      33:56.9   10:57/M
     179    Rachel Fulton           Wheaton  IL           355   28    10 F 25-29      34:23.2   11:05/M
     180    Chris Spano             Wheaton  IL           273   22    10 M 20-24      34:26.7   11:06/M
     181    Toria Edwards           Wheaton  IL            79   22    14 F 20-24      34:47.5   11:13/M
     182    Nicole Boerboom         Lisle  IL              28   24    15 F 20-24      34:57.0   11:16/M
     183    Sam Barrett             Lombard  IL            17   29     6 M 25-29      34:57.6   11:16/M
     184    Ryan Berg               Wheaton  IL            24    7    14 M  0-14      35:01.5   11:18/M
     185    Mark Berg               Wheaton  IL            23   35     6 M 35-39      35:02.1   11:18/M
     186    Holly Swanson           Wheaton  IL           285   16    13 F 15-19      35:45.4   11:32/M
     187    Molly Butler            Wheaton  IL            41   15    14 F 15-19      35:46.0   11:32/M
     188    Becky Wilson            Winfield  IL          318   41     6 F 40-44      36:07.3   11:39/M
     189    Kayla Costley           Winfield  IL           61   11    12 F  0-14      36:33.9   11:47/M
     190    Reagan Humphrey         Lombard  IL           145    8    13 F  0-14      37:13.4   12:00/M
     191    John Humphrey           Lombard  IL           144   36     7 M 35-39      37:16.1   12:01/M
     192    Carole Ehrman           Wheaton  IL            81   50     3 F 50-54      37:35.2   12:07/M
     193    Rachel Simpson          Wheaton  IL           271   11    14 F  0-14      38:47.0   12:31/M
     194    Grant Macy              Wheaton  IL           184   10    15 M  0-14      39:27.3   12:44/M
     195    Graham Wilson           Winfield  IL          320    7    16 M  0-14      39:27.9   12:44/M
     196    Jenny Foster            Naperville  IL         96   22    16 F 20-24      39:46.8   12:50/M
     197    Joy Hyzny               Burbank  IL           345   40     7 F 40-44      40:10.8   12:57/M
     198    Emma Cook               Wheaton  IL            59   14    15 F  0-14      40:12.5   12:58/M
     199    Theo Cook               Wheaton  IL            60    7    17 M  0-14      40:12.9   12:58/M
     200    Wes Dusek               Wheaton  IL            76   74     1 M 70-74      40:15.2   12:59/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     201    Austin Merck            Wheaton  IL           339   9     18 M  0-14      40:37.7   13:06/M
     202    Susan Feldmann          Lisle  IL              94   57     1 F 55-59      40:41.2   13:07/M
     203    Jan Waichunas           Glen Ellyn  IL        309   51     4 F 50-54      40:41.8   13:07/M
     204    Eddie Fulton            Wheaton  IL           341   8     19 M  0-14      40:43.0   13:08/M
     205    Jennifer Merck          Wheaton  IL           340   38     5 F 35-39      40:43.8   13:08/M
     206    Davis Hannah            Bolingbrook  IL       129    8    16 F  0-14      40:54.6   13:12/M
     207    Susan Davis             Bolingbrook  IL       282   37     6 F 35-39      41:39.0   13:26/M
     208    Robert Mullins          Carol Stream  IL      207   46    16 M 45-49      41:52.8   13:30/M
     209    Jon Mullins             Carol Stream  IL      205   11    20 M  0-14      42:47.1   13:48/M
     210    Wesley Dusek            Wheaton  IL            77    4    21 M  0-14      42:53.1   13:50/M
     211    Margreet Dusek          Wheaton  IL            75   41     8 F 40-44      42:54.5   13:50/M
     212    Hannah Burden           Wheaton  IL            39    7    17 F  0-14      43:52.0   14:09/M
     213    Dan Burden              Wheaton  IL            38   37     8 M 35-39      43:53.9   14:09/M
     214    Pawlak Patricia         Wheaton  IL           229   43     9 F 40-44      44:00.6   14:12/M
     215    Joyce Mitchell          Winfield  IL          195   67     1 F 65-69      46:01.8   14:51/M
     216    Krista Giacobazzi       Bloomingdale  IL      110   15    15 F 15-19      46:50.5   15:06/M
     217    Lynette Trautwein       Wheaton  IL           296   52     5 F 50-54      47:33.0   15:20/M
     218    Beth Johanson           Wheaton  IL           353   40    10 F 40-44      47:44.9   15:24/M
     219    Dawn Jewell             Wheaton  IL           347   33     5 F 30-34      47:45.7   15:24/M
     220    Nancy Black             Wheaton  IL            27   59     2 F 55-59      47:46.9   15:25/M
     221    Jeff Elkins             Wheaton  IL           333   39     9 M 35-39      49:08.4   15:51/M
     222    Terry Linhardt          Saint Louis  MO       369   58     7 M 55-59      49:38.0   16:01/M
     223    Chantel Brabeck         Warrenville  IL        30   13    18 F  0-14      50:51.1   16:24/M
     224    James Brabeck           Warrenville  IL        31   39    10 M 35-39      50:51.8   16:24/M
     225    Chuck Buldak            Lisle  IL              37   45    17 M 45-49      50:58.0   16:26/M
     226    Clyde Schafer           Batavia  IL           253   55     8 M 55-59      51:06.4   16:29/M
     227    Bob Leflex              Naperville  IL        385   47    18 M 45-49      51:07.7   16:29/M
     228    Deanna Hall             Algonquin  IL         126   42    11 F 40-44      51:10.0   16:30/M
     229    Pete Herr               Wheaton  IL           135   59     9 M 55-59      51:11.3   16:31/M
     230    Timothy Davis           Glen Ellyn  IL         64   30    10 M 30-34      51:25.7   16:35/M
     231    Jim Davis               Glen Ellyn  IL         63   63     2 M 60-64      51:28.9   16:36/M
     232    Linda Yeo               Wheaton  IL           325   26    11 F 25-29      52:15.9   16:51/M
     233    Stacy Hardt             Aurora  IL            130   29    12 F 25-29      52:22.2   16:54/M
     234    Holly Sutton            Wheaton  IL           283   25    13 F 25-29      52:22.8   16:54/M
     235    Mida Osmani             Carol Stream  IL      225   60     1 F 60-64      52:48.0   17:02/M
     236    Beth Mullins            Carol Stream  IL      204   51     6 F 50-54      52:49.1   17:02/M
     237    Ginny Morgan            Lombard  IL           199   53     7 F 50-54      53:14.8   17:10/M
     238    Patrick Logsdon         Lombard  IL           179   50     8 M 50-54      53:23.8   17:13/M
     239    Patrick Murphy          Naperville  IL        210   45    19 M 45-49      53:38.5   17:18/M
     240    Andrea Canada           Wheaton  IL            43   42    12 F 40-44      56:28.4   18:13/M
     241    Kathleen Adams          Lombard  IL             1   55     3 F 55-59      56:30.1   18:14/M